|
| R e s u l t s o f t h e S e a s o n | |
| WRL Position at the end of 1999 | 12 |
| WTA Tournaments played (includes Grand Slams & Chase) | 19 |
| WTA Tour Record (win-loss) | 114 - 62 |
| Tournament Titles: | - |
| Carpet (win-loss) | 5 - 5 |
| Clay | 14 - 5 |
| Grass | 6 - 2 |
| Hardcourt | 11 - 7 |
| Overall | 36 - 19 |
| Adidas International - Sydney (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 12 | 32 | Silvia Farina | 4-6,6-3,7-5 | W | Hardcourt |
| Jan 13 | 16 | Dominique van Roost | 1-6,2-6 | l | Hardcourt |
| Australian Open - Melbourne (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 19 | 128 | Jill Craybas | 7-6,7-5 | W | Hardcourt |
| Jan 21 | 64 | Miho Saeki | 1-6,6-4,10-8 | W | Hardcourt |
| Jan 23 | 32 | Andrea Glass | 4-6,6-2,6-3 | W | Hardcourt |
| Jan 25 | 16 | Mary Pierce | 0-6,4-6 | l | Hardcourt |
| Pan Pacific Open - Tokyo (JPN) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 02 | 32 | Anke Huber | 7-6,6-0 | W | Carpet |
| Feb 04 | 16 | Cara Black | 6-2,6-3 | W | Carpet |
| Feb 05 | QF | Monica Seles | 5-7,3-6 | l | Carpet |
| IGA Superthrift Tennis Classic - Oklahoma (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 24 | 32 | bye | W | Hardcourt | |
| Feb 24 | 16 | Kristina Brandi | 6-3,6-1 | W | Hardcourt |
| Feb 26 | QF | Chanda Rubin | 7-5,0-6,6-3 | W | Hardcourt |
| Feb 27 | SF | Amanda Coetzer | 4-6,2-6 | l | Hardcourt |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 05 | 64 | Silvia Farina | 6-7,6-1,5-7 | l | Hardcourt |
| Lipton Championships - Key Biscayne (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 20 | 128 | bye | W | Hardcourt | |
| Mar 20 | 64 | Kristina Brandi | 6-7,6-0,6-2 | W | Hardcourt |
| Mar 20 | 32 | Julie Halard-Decugis | 6-4,7-5 | W | Hardcourt |
| Mar 23 | 16 | Barbara Schett | 1-6,6-1,1-6 | l | Hardcourt |
| Family Circle Cup - Hilton Head (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 30 | 64 | bye | W | Clay | |
| Mar 30 | 32 | Maria Antonia Sanchez-Lorenzo | 2-6,6-3,6-1 | W | Clay |
| Apr 01 | 16 | Barbara Schett | 7-6,6-4 | W | Clay |
| Apr 02 | QF | Andrea Glass | 6-2,2-1 ret. | W | Clay |
| Apr 03 | SF | Patty Schnyder | 6-7,6-0,6-3 | W | Clay |
| Apr 04 | F | Martina Hingis | 4-6,3-6 | l | Clay |
| Annas 2nd WTA Tour Singles Final |
| Bausch & Lomb Championships - Amelia Island (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Apr 06 | 64 | Evgenia Koulikovskaya | 6-1,7-5 | W | Clay |
| Apr 07 | 32 | Jennifer Capriati | 6-3,6-3 | W | Clay |
| Apr 08 | 16 | Lindsay Davenport | 6-4,6-1 | W | Clay |
| Apr 09 | QF | Patty Schnyder | 6-0,6-2 | W | Clay |
| Apr 10 | SF | Ruxandra Dragomir | 3-6,5-7 | l | Clay |
| Italian Open - Rome (ITA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 03 | 64 | Rita Grande | 6-7,6-3,2-0 ret. | W | Clay |
| May 05 | 32 | Magui Serna | 6-4,6-3 | W | Clay |
| May 06 | 16 | Venus Williams | 2-6,2-6 | l | Clay |
| German Open - Berlin (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 11 | 64 | Mary Joe Fernandez | 7-6,4-6,6-7 | l | Clay |
| Roland Garros - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 25 | 128 | Tamarine Tanasugarn | 6-3,6-3 | W | Clay |
| May 27 | 64 | Amy Frazier | 6-4,6-1 | W | Clay |
| May 29 | 32 | Patty Schnyder | 6-1,3-6,6-0 | W | Clay |
| May 30 | 16 | Steffi Graf | 3-6,6-7 | l | Clay |
| Direct Line Championships - Eastbourne (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 15 | 32 | Chanda Rubin | 6-2,4-6,6-4 | W | Grass |
| Jun 16 | 16 | Lisa Raymond | 7-6,6-4 | W | Grass |
| Jun 17 | QF | Nathalie Dechy | 6-3,7-6 | W | Grass |
| Jun 18 | SF | Nathalie Tauziat | 4-6,6-4,6-8 | l | Grass |
| Wimbledon - London (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 21 | 128 | Barbara Schwartz | 7-6,4-6,6-2 | W | Grass |
| Jun 23 | 64 | Maria Alejandro Vento | 7-5,6-4 | W | Grass |
| Jun 25 | 32 | Ines Gorrochategui | 7-5,3-1 ret. | W | Grass |
| Jun 30 | 16 | Venus Williams | 6-3,3-6,2-6 | l | Grass |
| Bank of the West Classic - Stanford (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jul 27 | 32 | Mirjana Lucic | 6-4,6-2 | W | Hardcourt |
| Jul 29 | 16 | Lisa Raymond | 6-4,6-4 | W | Hardcourt |
| Jul 30 | QF | Venus Williams | 1-6,3-6 | l | Hardcourt |
| Acura Classic - San Diego (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 03 | 32 | Meilen Tu | 6-2,7-6 | W | Hardcourt |
| Aug 04 | 16 | Amanda Coetzer | 0-6,6-1,1-6 | l | Hardcourt |
| Due to a stress fracture in her right foot she had
to pull out of the Tour Scene for nearly 3 months. Anna also missed
the US Open! |
| Generali Ladies Grand Prix - Linz (AUT) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 26 | 32 | Cara Black | 6-4,6-4 | W | Carpet |
| Oct 28 | 16 | Irina Spirlea | 0-6,6-0,1-6 | l | Carpet |
| Sparkassen Cup - Leipzig (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 03 | 32 | Anne Kremer | 7-5,6-4 | W | Carpet |
| Nov 04 | 16 | Sandrine Testud | 6-2,6-4 | W | Carpet |
| Nov 05 | QF | Nathalie Tauziat | 6-7,5-7 | l | Carpet |
| Advanta Championships - Philadelphia (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 17 | 32 | Justine Henin | 6-7,4-6 | l | Carpet |
| Chase Championships - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 25 | 16 | Mary Pierce | 7-6,6-7,0-6 | l | Carpet |