|
| R e s u l t s o f t h e S e a s o n | |
| WRL Position at the end of 1998 | 13 |
| WTA Tournaments played (includes Grand Slams & Chase) | 20 |
| WTA Tour Record (win-loss) | 78 - 43 |
| Tournament Titles: | - |
| Carpet (win-loss) | 7 - 7 |
| Clay | 12 - 4 |
| Grass | 3 - 1 |
| Hardcourt | 18 - 8 |
| Overall | 39 - 20 |
| Adidas International - Sydney (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 12 | 32 | Yayuk Basuki | 6-4,3-0 ret. | W | Hardcourt |
| Jan 14 | 16 | Lindsay Davenport | 2-6,7-6,4-6 | l | Hardcourt |
| Australian Open - Melbourne (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 20 | 128 | Katarina Studenikova | 6-2,6-1 | W | Hardcourt |
| Jan 22 | 64 | Corinna Morariu | 7-5,6-2 | W | Hardcourt |
| Jan 24 | 32 | Martina Hingis | 4-6,6-4,4-6 | l | Hardcourt |
| Open Gaz de France - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 10 | 32 | Alexia Dechaume-Balleret | 6-3,7-5 | W | Carpet |
| Feb 12 | 16 | Anke Huber | 2-6,6-1,4-6 | l | Carpet |
| Faber Grand Prix - Hannover (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 16 | 32 | Silvia Farina | 6-4,6-3 | W | Carpet |
| Feb 18 | 16 | Wiltrud Probst | 6-3,6-1 | W | Carpet |
| Feb 20 | QF | Anke Huber | 6-4,3-6,6-4 | W | Carpet |
| Feb 21 | SF | Jana Novotna | 3-6,3-6 | l | Carpet |
| Generali Ladies Open - Linz (AUT) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 24 | 32 | Sylvia Plischke | 5-7,6-4,7-5 | W | Carpet |
| Feb 26 | 16 | Barbara Rittner | 6-3,6-4 | W | Carpet |
| Feb 27 | QF | Jana Novotna | 1-6,3-6 | l | Carpet |
| State Farm Evert Cup - Indian Wells (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 05 | 64 | Alexia Dechaume-Balleret | 3-6,6-4,6-0 | W | Hardcourt |
| Mar 07 | 32 | Chanda Rubin | 3-6,6-2,7-6 | W | Hardcourt |
| Mar 09 | 16 | Conchita Martinez | 4-6,4-6 | l | Hardcourt |
| Lipton Championships - Key Biscayne (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 20 | 128 | bye | W | Hardcourt | |
| Mar 21 | 64 | Mirjana Lucic | 6-4,6-2 | W | Hardcourt |
| Mar 23 | 32 | Monica Seles | 7-5,6-4 | W | Hardcourt |
| Mar 24 | 16 | Conchita Martinez | 6-3,6-0 | W | Hardcourt |
| Mar 25 | QF | Lindsay Davenport | 6-4,2-6,6-2 | W | Hardcourt |
| Mar 27 | SF | Arantxa Sanchez-Vicario | 3-6,6-1,6-3 | W | Hardcourt |
| Mar 29 | F | Venus Williams | 6-2,4-6,1-6 | l | Hardcourt |
| Annas 1st WTA Tour Singles Final |
| Bausch & Lomb Championships - Amelia Island (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Apr 06 | 64 | bye | W | Hardcourt | |
| Apr 07 | 32 | Wiltrud Probst | 6-1,6-2 | W | Hardcourt |
| Apr 09 | 16 | Patty Schnyder | 6-1,6-3 | W | Hardcourt |
| Apr 10 | QF | Lindsay Davenport | 5-7,3-6 | l | Hardcourt |
| Italian Open - Rome (ITA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 05 | 64 | Virag Csurgo | 6-0,6-1 | W | Clay |
| May 06 | 32 | Barbara Paulus | 6-2,6-2 | W | Clay |
| May 07 | 16 | Iva Majoli | 6-3,3-6,6-2 | W | Clay |
| May 08 | QF | Martina Hingis | 2-6,4-6 | l | Clay |
| German Open - Berlin (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 11 | 64 | Radka Bobkova | 6-2,6-1 | W | Clay |
| May 13 | 32 | Elena Likhovtseva | 6-2,6-1 | W | Clay |
| May 14 | 16 | Arantxa Sanchez-Vicario | 6-4,6-2 | W | Clay |
| May 15 | QF | Martina Hingis | 6-3,7-6 | W | Clay |
| May 16 | SF | Conchita Martinez | 0-6,1-6 | l | Clay |
| 1st Victory over World Nr.1 Martina Hingis |
| Roland Garros - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 25 | 128 | Amelie Mauresmo | 6-2,6-4 | W | Clay |
| May 28 | 64 | Katarina Studenikova | 6-2,7-6 | W | Clay |
| May 29 | 32 | Asa Carlsson | 6-0,6-0 | W | Clay |
| Jun 01 | 16 | Jana Novotna | 7-6,3-6,3-6 | l | Clay |
| Direct Line Championships - Eastbourne (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 16 | 32 | Alexandra Fusai | 2-6,6-1,6-3 | W | Grass |
| Jun 17 | 16 | Mariaan de Swardt | 6-4,6-1 | W | Grass |
| Jun 18 | QF | Steffi Graf | 6-7,6-3,6-4 | W | Grass |
| Jun 19 | SF | Arantxa Sanchez-Vicario | walkover | l | Gras |
| Due to a thumb injury during her match vs.
Graf Anna was forced to pull out of the Tournament and also had to
cancel Wimbledon! |
| du Maurier Open - Montreal (CAN) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 17 | 64 | Alexandra Fusai | 6-2,6-4 | W | Hardcourt |
| Aug 19 | 32 | Ruxandra Dragomir | 4-6,6-2,6-4 | W | Hardcourt |
| Aug 21 | 16 | Conchita Martinez | 0-6,3-6 | l | Hardcourt |
| Pilot Pen Open - New Haven (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 24 | 32 | Barbara Schett | 6-3,6-2 | W | Hardcourt |
| Aug 26 | 16 | Amanda Coetzer | 6-1,4-6,5-7 | l | Hardcourt |
| US Open - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Sep 01 | 128 | Lea Ghirardi-Rubbi | 6-1,6-3 | W | Hardcourt |
| Sep 03 | 64 | Radka Bobkova | 6-3,6-4 | W | Hardcourt |
| Sep 05 | 32 | Silvia Farina | 6-4,6-1 | W | Hardcourt |
| Sep 07 | 16 | Arantxa Sanchez-Vicario | 6-7,3-6 | l | Hardcourt |
| Princess Cup - Tokyo (JPN) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Sep 23 | 32 | Adriana Gersi | 6-2,6-1 | W | Hardcourt |
| Sep 24 | 16 | Shi-ting Wang | 6-0,6-4 | W | Hardcourt |
| Sep 25 | QF | Arantxa Sanchez-Vicario | 3-6,2-6 | l | Hardcourt |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 06 | 32 | Barbara Schett | 1-6,6-4,7-6 | W | Carpet |
| Oct 07 | 16 | Martina Hingis | 6-1,2-6,2-6 | l | Carpet |
| Swisscom Challenge - Zurich (SUI) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 13 | 32 | Dominique van Roost | 3-6,1-6 | l | Carpet |
| Kremlin Cup - Moscow (RUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 21 | 32 | Silvia Farina | 6-7,6-4,1-6 | l | Carpet |
| Chase Championships - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 18 | 16 | Monica Seles | 4-6,3-6 | l | Carpet |