|
| Results of the Season | |
| WRL Position at the end of 1997 | 32 |
| WTA Tournaments played (includes Grand Slams) | 10 |
| WTA Tour Record (Pro Career) | 39 - 23 |
| Tournament Titles: | - |
| Carpet (win-loss) | 1 -1 |
| Clay | 5 - 3 |
| Grass | 5 - 1 |
| Hardcourt | 5 - 5 |
| Overall | 16 - 10 |
| Australian Open (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 26 | 128 | Amanda Coetzer | 2-6,2-6 | l | Hardcourt |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 15 | 64 | Patricia Hy-Boulais | 1-6,6-1,6-4 | W | Hardcourt |
| Mar 16 | 32 | Anke Huber | 6-3,2-6,2-6 | l | Hardcourt |
| Lipton Championships - Key Biscayne (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 27 | 128 | Nana Miyagi | 6-2,6-0 | W | Hardcourt |
| Mar 28 | 64 | Amanda Coetzer | 6-1,3-6,6-3 | W | Hardcourt |
| Mar 29 | 32 | Katarina Studenikova | 1-6,6-4,6-0 | W | Hardcourt |
| Mar 30 | 16 | Jana Novotna | 3-6,4-6 | l | Hardcourt |
| Italian Open - Rome (ITA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 05 | 64 | Shi-ting Wang | 6-4,6-3 | W | Clay |
| May 07 | 32 | Amanda Coetzer | 2-6,6-4,1-6 | l | Clay |
| German Open - Berlin (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 15 | 32 | Sylvia Plischke | 6-2,6-2 | W | Clay |
| May 17 | 16 | Arantxa Sanchez-Vicario | 3-6,6-0,6-3 | W | Clay |
| May 18 | QF | Mary Joe Fernandez | 1-6,4-6 | l | Clay |
| Anna defeated her first Top Ten-Opponent by
beating Arantxa Sanchez-Vicario |
| Roland Garros - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 27 | 128 | Radka Zrubakova | 6-3,6-2 | W | Clay |
| May 29 | 64 | Sandra Cecchini | 6-2,6-2 | W | Clay |
| May 31 | 32 | Martina Hingis | 1-6,3-6 | l | Clay |
| 1st Encounter with fellow opponent Martina
Hingis on the PRO Tour |
| Wimbledon - London (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 24 | 128 | Chanda Rubin | 6-1,6-1 | W | Grass |
| Jun 28 | 64 | Barbara Rittner | 4-6,7-6,6-3 | W | Grass |
| Jun 29 | 32 | Anke Huber | 3-6,6-4,6-4 | W | Grass |
| Jul 01 | 16 | Helena Sukova | 2-6,6-2,6-3 | W | Grass |
| Jul 02 | QF | Iva Majoli | 7-6,6-4 | W | Grass |
| Jul 03 | SF | Martina Hingis | 3-6,2-6 | l | Grass |
| Los Angeles (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 05 | 32 | Anke Huber | 0-6,1-6 | l | Hardcourt |
| US Open - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 26 | 128 | Sabine Appelmans | 6-2,6-0 | W | Hardcourt |
| Aug 28 | 64 | Irina Spirlea | 1-6,6-3,3-6 | l | Hardcourt |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 07 | 32 | Barbara Schett | 6-3,7-6 | W | Carpet |
| Oct 09 | 16 | Amanda Coetzer | 6-3,3-6,4-6 | l | Carpet |