Actuality: November 20, 2000 |
| R e s u l t s o f t h e S e a s o n | |
| WRL Position at the end of 2000 | 8 (career best) |
| WTA Tournaments played (includes Grand Slams & Chase) | 26 |
| WTA Tour Record (win-loss) | 167 - 89 |
| Tournament Titles: | - |
| Carpet (win-loss) | 17 -10 |
| Clay | 8 - 5 |
| Grass | 3 - 2 |
| Hardcourt | 25 - 10 |
| Overall | 53 - 27 |
| |
| Hardcourt Championships - Gold Coast (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 03 | 32 | bye | W | Hardcourt | |
| Jan 04 | 16 | Jana Kandarr | 6-1,ret. | W | Hardcourt |
| Jan 05 | QF | Silvia Talaja | 6-4,4-6,2-6 | l | Hardcourt |
| Adidas International - Sydney (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 11 | 32 | Sabine Appelmans | 7-6,6-2 | W | Hardcourt |
| Jan 12 | 16 | Jennifer Capriati | 6-4,7-5 | W | Hardcourt |
| Jan 13 | QF | Alexandra Stevenson | 4-6,6-2,6-2 | W | Hardcourt |
| Jan 14 | SF | Lindsay Davenport | 3-6,2-6 | l | Hardcourt |
| Australian Open - Melbourne (AUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jan 17 | 128 | Patricia Wartusch | 6-0,6-0 | W | Hardcourt |
| Jan 19 | 64 | Natasha Zvereva | 6-1,6-4 | W | Hardcourt |
| Jan 21 | 32 | Kveta Hrdlickova | 2-6,6-3,6-4 | W | Hardcourt |
| Jan 23 | 16 | Lindsay Davenport | 4-6,3-6 | l | Hardcourt |
| Pan Pacific Open - Tokyo (JPN) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 01 | 32 | Anne-Gaelle Sidot | 6-3,6-2 | W | Carpet |
| Feb 03 | 16 | Nicole Pratt | 6-2,1-6,6-1 | W | Carpet |
| Feb 04 | QF | Martina Hingis | 0-6,2-6 | l | Carpet |
| Open Gaz de France - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 08 | 32 | bye | W | Carpet | |
| Feb 10 | 16 | Anne Kremer | 7-6,6-2 | W | Carpet |
| Feb 11 | QF | Irina Spirlea | 4-6,6-4,6-2 | W | Carpet |
| Feb 12 | SF | Nathalie Tauziat | 4-6,6-2,4-6 | l | Carpet |
| State Farm Evert Cup - Scottsdale (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Feb 29 | 32 | Alina Jidkova | 6-2,6-1 | W | Hardcourt |
| Mar 02 | 16 | Silvia Plischke | 6-1,6-1 | W | Hardcourt |
| Mar 03 | QF | Ai Sugiyama | 6-4,6-2 | W | Hardcourt |
| Mar 04 | SF | Lindsay Davenport | 2-6,2-6 | l | Hardcourt |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 11 | 64 | Denisa Chladkova | 7-5,6-2 | W | Hardcourt |
| Mar 12 | 32 | Nathalie Dechy | 5-7,7-5,6-7 | l | Hardcourt |
| Ericsson Open - Key Biscayne (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Mar 23 | 128 | bye | W | Hardcourt | |
| Mar 24 | 64 | Jennifer Hopkins | 6-2,6-4 | W | Hardcourt |
| Mar 26 | 32 | Natasha Zvereva | 6-1,6-4 | W | Hardcourt |
| Mar 27 | 16 | Monica Seles | 1-6,6-3,0-6 | l | Hardcourt |
| Bausch & Lomb Championships - Amelia Island (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Apr 10 | 64 | bye | W | Clay | |
| Apr 11 | 32 | Anne Kremer | 7-5,7-6 | W | Clay |
| Apr 13 | 16 | Nicole Pratt | 6-0,7-5 | W | Clay |
| Apr 15 | QF | Paola Suarez | 6-2,2-6,4-6 | l | Clay |
| Family Circle Cup - Hilton Head (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Apr 17 | 64 | bye | W | Clay | |
| Apr 18 | 32 | Tara Snyder | 4-6,6-2,6-1 | W | Clay |
| Apr 20 | 16 | Ruxandra Dragomir | 7-6,3-6,3-6 | l | Clay |
| Betty Barclay Cup - Hamburg (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 03 | 64 | Anna Smashnova | 6-3,6-2 | W | Clay |
| May 04 | 32 | Sara Pitkowski | 6-3,6-0 | W | Clay |
| May 05 | 16 | Martina Hingis | 6-3,2-6,4-6 | l | Clay |
| German Open - Berlin (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 10 | 32 | Gala Leon Garcia | 4-6,6-4,4-6 | l | Clay |
| Due to an ankle injury Anna was forced to
pull out of the Italian Open. |
| Roland Garros - Paris (FRA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| May 31 | 128 | Vanessa Webb | 6-4,6-4 | W | Clay |
| Jun 01 | 64 | Silvia Plischke | 2-6,6-4,3-6 | l | Clay |
| Direct Line Championships - Eastbourne (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 20 | 32 | bye | W | Grass | |
| Jun 21 | 16 | Natasha Zvereva | 6-3,6-1 | W | Grass |
| Jun 22 | QF | Chanda Rubin | 5-7,6-0,4-6 | l | Grass |
| Wimbledon - London (GBR) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jun 26 | 128 | Sandrine Testud | 7-5,5-7,6-4 | W | Grass |
| Jun 28 | 64 | Anne-Gaelle Sidot | 3-6,4-6 | l | Grass |
| Bank of the West Classic - Stanford (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Jul 25 | 32 | Anne Miller | 6-1,6-2 | W | Hardcourt |
| Jul 27 | 16 | Martina Nejedly | 6-1,6-0 | W | Hardcourt |
| Jul 28 | QF | Sandrine Testud | 6-3,6-2 | W | Hardcourt |
| Jul 29 | SF | Venus Williams | 4-6,5-7 | l | Hardcourt |
| Acura Classic - San Diego (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 01 | 32 | Alexandra Stevenson | 6-2,6-3 | W | Hardcourt |
| Aug 02 | 16 | Lindsay Davenport | 2-6,6-4,7-5 | W | Hardcourt |
| Aug 04 | QF | Nathalie Tauziat | 2-6,6-4,7-5 | W | Hardcourt |
| Aug 05 | SF | Monica Seles | 3-6,6-7 | l | Hardcourt |
| du Maurier Open - Montreal (CAN) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 14 | 64 | Cara Black | 6-3,7-6 | W | Hardcourt |
| Aug 16 | 32 | Sabine Appelmans | 6-4,6-3 | W | Hardcourt |
| Aug 17 | 16 | Serena Williams | 3-6,2-6 | l | Hardcourt |
| First Match against Serena Williams. |
| US Open - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Aug 29 | 128 | Holly Parkinson | 6-3,6-3 | W | Hardcourt |
| Aug 31 | 64 | Sandra Kleinova | 6-4,6-1 | W | Hardcourt |
| Sep 02 | 32 | Justine Henin | 4-6,6-7 | l | Hardcourt |
| Seat Open - Luxembourg (LUX) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Sep 28 | 16 | Natasha Petrova | 1-6,7-5,4-1 ret. | W | Carpet |
| Sep 29 | QF | Kim Clijsters | 6-7,6-3,6-1 | W | Carpet |
| Sep 30 | SF | Magdalena Maleeva | 3-6,4-6 | l | Carpet |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 03 | 32 | Kim Clijsters | 4-6,3-6 | l | Carpet |
| Swisscom Challenge - Zurich (SUI) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 11 | 16 | Tatiana Panova | 6-3,6-3 | W | Carpet |
| Oct 13 | QF | Jennifer Capriati | 6-7,4-6 | l | Carpet |
| Kremlin Cup - Moscow (RUS) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Oct 26 | 16 | Vera Zvonareva | 7-6,6-4 | W | Carpet |
| Oct 27 | QF | Tatiana Panova | 6-4,6-1 | W | Carpet |
| Oct 28 | SF | Nathalie Tauziat | 6-2,6-1 | W | Carpet |
| Oct 29 | F | Martina Hingis | 3-6,1-6 | l | Carpet |
| 1st Final since Hilton Head 1999,5th April
1999.There she also had to play against Martina Hingis! |
| Sparkassen Cup - Leipzig (GER) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 01 | 16 | Silvia Farina-Elia | 6-3,6-1 | W | Carpet |
| Nov 03 | QF | Magdalena Maleeva | 6-4,7-5 | W | Carpet |
| Nov 04 | SF | Kim Clijsters | 2-6,3-6 | l | Carpet |
| Annas 3rd Defeat vs. Clijsters in 2000 and
this one was a very depressing one for Anna! |
| Advanta Championships - Philadelphia (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 08 | 32 | Mashona Washington | 6-2,6-0 | W | Carpet |
| Nov 09 | 16 | Nicole Pratt | 6-2,6-0 | W | Carpet |
| Nov 10 | QF | Martina Hingis | 4-6,0-6 | l | Carpet |
| Sad but true:Anna couldn`t manage to win
against Hingis in 4 meetings this year but take a look at the number
of tournaments she has played so far 2000!Amazing! |
| Chase Championships - New York (USA) | |||||
| Date | Round | Opponent | Score | W/L | Surface |
| Nov 14 | 16 | Jennifer Capriati | 6-4,6-4 | W | Carpet |
| Nov 16 | QF | Conchita Martinez | 6-4,6-0 | W | Carpet |
| Nov 18 | SF | Martina Hingis | 6-7,2-6 | l | Carpet |