|
|||||||||||||||||||||||||||||||||||
| Australian Open - Melbourne (AUS) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 26 | 64 | Melicharova/Pullin | 6-3,6-0 | W | Hardcourt |
| Jan 27 | 32 | Noorlander/Wang | 6-1,7-5 | W | Hardcourt |
| Jan 28 | 16 | Novotna/Seles | 7-6,6-3 | W | Hardcourt |
| Jan 29 | QF | Arendt/Bollegraf | 7-6,6-2 | W | Hardcourt |
| Jan 30 | SF | Raymond/Stubbs | 6-3,5-7,6-4 | W | Hardcourt |
| Jan 31 | F | Davenport/Zvereva | 7-5,6-3 | W | Hardcourt |
| Yeah! Anna won her first Grand Slam Trophy in
her career. |
| Pan Pacific Open - Tokyo (JPN) | |||||
| Doubles Partner: Monica Seles | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 04 | 16 | Adams/Graham | 7-6,6-2 | W | Carpet |
| Feb 05 | QF | Davenport/Zvereva | 4-6,4-6 | l | Carpet |
| IGA Superthrift Tennis Classic - Oklahoma (USA) | |||||
| Doubles Partner: Mariaan de Swardt | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 25 | 16 | Ellwood/Rippner | 6-3,6-4 | W | Carpet |
| Feb 26 | QF | Barabanschikova/Wagner | 6-1,6-4 | W | Carpet |
| Feb 27 | SF | Coetzer/Steck | retired | l | Carpet |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 10 | 32 | bye | W | Hardcourt | |
| Mar 11 | 16 | Schett/Schnyder | 6-1,6-1 | W | Hardcourt |
| Mar 12 | QF | Likhovtseva/Sugiyama | 6-4,6-0 | W | Hardcourt |
| Mar 13 | SF | Martinez/Tarabini | 6-1,6-0 | W | Hardcourt |
| Mar 14 | F | Fernandez/Novotna | 6-2,6-2 | W | Hardcourt |
| Anna won her 3rd Doubles Title,her 2nd with
Martina Hingis! |
| Lipton Championships - Key Biscayne (USA) | |||||
| Doubles Partner: Elena Likhovtseva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 23 | 64 | bye | W | Hardcourt | |
| Mar 24 | 32 | Capriati/Majoli | walkover | W | Hardcourt |
| Mar 25 | 16 | Boogert/Sidot | 3-6,6-3,7-6 | W | Hardcourt |
| Mar 26 | QF | De Swardt/Tatarkova | 6-3,4-6,7-6 | W | Hardcourt |
| Mar 27 | SF | Fernandez/Seles | 2-6,1-6 | l | Hardcourt |
| Family Circle Cup - Hilton Head (USA) | |||||
| Doubles Partner: Amanda Coetzer | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 31 | 32 | Dechaume-Balleret/Mauresmo | 6-2,6-1 | W | Clay |
| Apr 01 | 16 | Adams/McNeil | 6-2,7-5 | W | Clay |
| Apr 02 | QF | Davenport/Zvereva | 2-6,5-7 | l | Clay |
| Bausch & Lomb Championships - Amelia Island (USA) | |||||
| Doubles Partner: Amanda Coetzer | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Apr 07 | 32 | Nacuk/Plischke | 6-7,7-5,7-5 | W | Clay |
| Apr 08 | 16 | Gorrochategui/Pratt | 6-4,1-6,6-1 | W | Clay |
| Apr 09 | QF | Neiland/Tatarkova | retired | l | Clay |
| Italian Open - Rome (ITA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| May 05 | 32 | bye | W | Clay | |
| May 06 | 16 | Graham/Montalvo | 6-0,6-0 | W | Clay |
| May 07 | QF | Ruano-Pascual/Suarez | 4-6,6-1,6-3 | W | Clay |
| May 08 | SF | Spirlea/Vis | 6-4,6-3 | W | Clay |
| May 09 | F | Fusai/Tauziat | 6-2,6-2 | W | Clay |
| Annas 4th Doubles Title and her 3rd together with
Martina Hingis! |
| Roland Garros - Paris (FRA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 01 | 64 | Cocheteux/Dechaume-Balleret | 6-4,6-2 | W | Clay |
| Jun 02 | 32 | Ruano-Pascual/Suarez | 6-1,6-4 | W | Clay |
| Jun 03 | 16 | Horn/Srebotnik | 1-6,6-2,7-5 | W | Clay |
| Jun 04 | QF | Neiland/Sanchez-Vicario | 6-2,6-3 | W | Clay |
| Jun 05 | SF | Fusai/Tauziat | 6-3,3-6,6-4 | W | Clay |
| Jun 06 | F | V.Williams/S.Williams | 3-6,7-6,6-8 | l | Clay |
| 1st Defeat after a 21-match winning streak with
Martina Hingis!Annas 2nd Grand Slam Doubles Final |
| Direct Line Championships - Eastbourne (GBR) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 16 | 16 | Spirlea/Vis | 7-6,6-2 | W | Grass |
| Jun 17 | QF | Coetzer/Raymond | 6-0,7-5 | W | Grass |
| Jun 18 | SF | De Swardt/Tatarkova | 6-2,6-2 | W | Grass |
| Jun 19 | F | Novotna/Zvereva | 6-4 ret. | W | Grass |
| Annas 5th Doubles Title and her 4th with Martina
Hingis.In fact,Anna also wanted to play Doubles with Hingis in
Wimbledon but after her 1st Rd.-Exit Hingis left the Tournament! |
| Bank of the West Classic - Stanford (USA) | |||||
| Doubles Partner: Elena Likhovtseva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jul 29 | 16 | Cristea/Huber | 6-7,6-4,7-6 | W | Hardcourt |
| Jul 30 | QF | Frazier/Schlukebir | 6-2,6-2 | W | Hardcourt |
| Jul 31 | SF | Coetzer/Po | 6-2,6-1 | W | Hardcourt |
| Aug 01 | F | Davenport/Morariu | 4-6,4-6 | l | Hardcourt |
| Due to a stress fracture in her right foot Anna
couldn`t compete in any Doubles Competitions until Philadelphia! |
| Advanta Championships - Philadelphia (USA) | |||||
| Doubles Partner: Anke Huber | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Nov | 16 | ? | ? | l | Carpet |
| Chase Championships - New York (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Nov 17 | QF | Fusai/Tauziat | 1-6,6-1,7-5 | W | Carpet |
| Nov 19 | SF | Raymond/Stubbs | 4-6,7-6,6-0 | W | Carpet |
| Nov 21 | F | Sanchez-Vicario/Neiland | 6-4,6-4 | W | Carpet |