|
|||||||||||||||||||||||||||||||
| Adidas International - Sydney (AUS) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 15 | 16 | Basuki/Vis | 6-4,6-1 | W | Hardcourt |
| Jan 16 | QF | Adams/McGrath | 0-6,4-6 | l | Hardcourt |
| Australian Open - Melbourne (AUS) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 27 | 64 | Habsudova/Labat | 6-2,6-1 | W | Hardcourt |
| Jan 28 | 32 | Hingis/Lucic | 5-7,2-6 | l | Hardcourt |
| Open Gaz de France - Paris (FRA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 12 | 16 | Farina/Schett | 6-2,6-1 | W | Carpet |
| Feb 13 | QF | Habsudova/Sidot | 6-2,6-3 | W | Carpet |
| Feb 14 | SF | Bollegraf/Novotna | 6-3,6-2 | W | Carpet |
| Feb 15 | F | Appelmans/Oremans | 6-1,3-6,6-7 | l | Carpet |
| 1st Doubles Final for Anna |
| Faber Tennis Grand Prix - Hannover (GER) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 19 | 16 | Maleeva/Sidot | 6-3,6-4 | W | Carpet |
| Feb 20 | QF | Likhovtseva/Vis | 6-3,2-6,5-7 | l | Carpet |
| Generali Ladies Grand Prix - Linz (AUT) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 27 | 16 | Carlsson/Maleeva | 6-4,6-7,6-2 | W | Carpet |
| Feb 28 | QF | Appelmans/Oremans | 6-1,7-6 | W | Carpet |
| Mar 01 | SF | Basuki/Vis | 7-6,6-1 | W | Carpet |
| Mar 02 | F | Fusai/Tauziat | 3-6,6-3,4-6 | l | Carpet |
| 2nd Doubles Final for Anna |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 11 | 32 | Carlsson/Li | 6-4,2-6,6-3 | W | Hardcourt |
| Mar 12 | 16 | Kunce/Morariu | 4-6,7-5,7-6 | W | Hardcourt |
| Mar 13 | QF | Fusai/Tauziat | 5-7,6-1,1-5 ret. | l | Hardcourt |
| Lipton Championships - Key Biscayne (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 24 | 64 | bye | W | Hardcourt | |
| Mar 25 | 32 | Kunce/Morariu | 7-6,6-7,6-1 | W | Hardcourt |
| Mar 26 | 16 | Kijimuta/Miyagi | 6-4,2-6,6-0 | W | Hardcourt |
| Mar 27 | QF | Sanchez-Vicario/Zvereva | 2-6,6-4,3-6 | l | Hardcourt |
| Bausch & Lomb Championships - Amelia Island (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Apr 08 | 32 | bye | W | Clay | |
| Apr 09 | 16 | Pleming/Wunderlich | 6-2,6-7,6-3 | W | Clay |
| Apr 10 | QF | Rubin/Sprilea | 6-3,6-3 | W | Clay |
| Apr 11 | SF | Schett/Schnyder | 1-6,6-3,4-6 | l | Clay |
| Italian Open - Rome (ITA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| May 06 | 32 | bye | W | Clay | |
| May 07 | 16 | Ruano-Pascual/Suarez | 2-6,4-6 | l | Clay |
| German Open - Berlin (GER) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| May 13 | 32 | Farina/Montalvo | 4-6,6-2,6-1 | W | Clay |
| May 14 | 16 | Coetzer/Sanchez-Vicario | 4-6,7-6,7-6 | W | Clay |
| May 15 | QF | Basuki/Vis | 6-2,6-7,6-4 | W | Clay |
| May 16 | SF | Fusai/Tauziat | 1-6,4-6 | l | Clay |
| Roland Garros - Paris (FRA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 02 | 64 | Kamstra/Rottier | 6-2,6-3 | W | Clay |
| Jun 03 | 32 | Singer/Vildova | 6-2,6-1 | W | Clay |
| Jun 04 | 16 | Babel/Probst | 6-0,6-3 | W | Clay |
| Jun 05 | QF | Fusai/Tauziat | 7-5,6-3 | W | Clay |
| Jun 06 | SF | Davenport/Zvereva | 3-6,2-6 | l | Clay |
| Direct Line Championships (GBR) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 18 | 16 | Gorrochategui/Spirlea | 6-4,6-4 | W | Grass |
| Jun 19 | QF | Adams/Bollegraf | walkover | l | Grass |
| Due to a thumb injury Anna was forced to pull out
of the Tournament and also wasn`t able to compete in Wimbledon |
| du Maurier Open - Montreal (CAN) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 19 | 32 | Dragomir/Majoli | 6-7,3-6 | l | Hardcourt |
| Pilot Pen Tennis Open - New Haven (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 27 | 16 | Farina/Habsudova | 6-2,7-5 | W | Hardcourt |
| Aug 28 | QF | Babel/Rubin | 2-6,6-4,6-7 | l | Hardcourt |
| US Open - New York (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Sep 08 | 64 | Craybas/Schnyder | 6-3,6-2 | W | Hardcourt |
| Sep 09 | 32 | Frazier/Schlukebir | 2-6,6-4,3-6 | l | Hardcourt |
| Princess Cup - Tokyo (JPN) | |||||
| Doubles Partner: Monica Seles | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Sep 24 | 16 | Coetzer/Huber | 6-1,6-2 | W | Hardcourt |
| Sep 25 | QF | McShea/Po | 6-2,6-0 | W | Hardcourt |
| Sep 26 | SF | Raymond/Stubbs | 7-6,6-3 | W | Hardcourt |
| Sep 27 | F | Fernandez/Sanchez-Vicario | 6-4,6-4 | W | Hardcourt |
| In the 3rd Final attempt Anna did it - She won
her first WTA Doubles Title on September,27th 1998 |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Doubles Partner: Arantxa Sanchez-Vicario | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 08 | 16 | Labat/van Roost | 6-4,6-3 | W | Carpet |
| Oct 09 | QF | Appelmans/Oremans | 6-0,6-3 | W | Carpet |
| Oct 10 | SF | De Swardt/Tatarkova | 6-3,6-2 | W | Carpet |
| Oct 11 | F | Davenport/Zvereva | 4-6,2-6 | l | Carpet |
| Swisscom Challenge - Zurich (SUI) | |||||
| Doubles Partner: Amanda Coetzer | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 15 | 16 | Farina/Habsudova | 6-1,6-2 | W | Carpet |
| Oct 16 | QF | V.Williams/S.Williams | 6-1,1-6,2-6 | l | Carpet |
| Kremlin Cup - Moscow (RUS) | |||||
| Doubles Partner: Monica Seles | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 22 | 16 | Farina/Habsudova | 6-4,3-6,6-3 | W | Carpet |
| Oct 23 | QF | V.Williams/S.Williams | walkover | W | Carpet |
| Oct 24 | SF | Pierce/Zvereva | 4-6,1-6 | l | Carpet |
| Chase Championships - New York (USA) | |||||
| Doubles Partner: Larissa Neiland | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Nov 19 | QF | Davenport/Zvereva | 2-6,3-6 | l | Carpet |