|
|||||||||||||||||||||||||||||||||
| Adidas International - Sydney (AUS) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 07 | 16 | Lee/Prakusya | 6-4,6-2 | W | Hardcourt |
| Jan 09 | QF | Tulyaganova/Nagyova | 6-4,6-2 | W | Hardcourt |
| Jan 10 | SF | Shaughnessy/Henin | 6-3,6-4 | W | Hardcourt |
| Jan 11 | F | Raymond/Stubbs | walkover | Hardcourt | |
| After Martina needed treatment in her
Singles Semifinal and being out for 3 month due to injury she
decided to withdraw from the Doubles Final. I can understand her
decision as a precautionary measure but what a sad sad day for
Anna... |
| Australian Open - Melbourne (AUS) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 17 | 64 | Ellwood/Perebiynis | 6-2,6-2 | W | Hardcourt |
| Jan 19 | 32 | Maleeva/Svensson | 6-3,6-1 | W | Hardcourt |
| Jan 22 | 16 | Boogert/Oremans | 6-3,7-5 | W | Hardcourt |
| Jan 23 | QF | Asagoe/Fujiwara | 6-4,6-2 | W | Hardcourt |
| Jan 24 | SF | Raymond/Stubbs | 6-7,6-1,6-0 | W | Hardcourt |
| Jan 25 | F | Hantuchova/Sanchez-Vicario | 6-2,6-7,6-1 | W | Hardcourt |
| There are no words which could describe how happy I am now! ANNA AND MARTINA DID IT AGAIN - 3 years later - same victory but although my VCR became out of order during the Final I was able to record it. Anna hold her victory speech - like in 1999. 25.1.2002 - an absolutely unforgettable day for me!!!! |
| Nasdaq 100 Open - Miami (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 24 | 32 | Stevenson/Irvin | 7-5,6-2 | W | Hardcourt |
| Mar 25 | 16 | Schett/Farina Elia | 6-3,6-3 | W | Hardcourt |
| Mar 28 | QF | Dementieva/Husarova | walkover | Hardcourt | |
| Martina withdrew again due to an injury. Very
sad! |
| Britannic Asset Management International Championships - Eastbourne (GBR) | |||||
| Doubles Partner: Chanda Rubin | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 17 | 32 | Prakusya/Lee | 6-3,4-6,4-6 | l | Grass |
| First match ever with Chanda Rubin as a
Doubles team! |
| The Championships, Wimbledon - London (GBR) | |||||
| Doubles Partner: Chanda Rubin | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 27 | 64 | Bes/Marrero | 6-1,6-1 | W | Grass |
| Jun 29 | 32 | Arendt/Huber | 6-4,7-5 | W | Grass |
| Jul 02 | 16 | Lee/Prakusya | 6-2,6-2 | W | Grass |
| Jul 04 | QF | Stubbs/Raymond | 1-6,7-5,6-4 | W | Grass |
| Jul 06 | SF | Williams/Williams | 7-6,0-6,3-6 | l | Grass |
| A good run of Anna & Chanda and it is NO shame
to lose against the really really strong Williams's these days. |
| Acura Classic - Stanford (USA) | |||||
| Doubles Partner: Meghann Shaughnessy | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jul 24 | 16 | Craybas/Taylor | 6-4,6-0 | W | Hardcourt |
| Jul 26 | QF | Frazier/Spears | 6-1,6-4 | W | Hardcourt |
| Jul 27 | SF | Raymond/Stubbs | walkover | Hardcourt | |
| OH NO - Anna suffered an abdominal strain during
practise and had to withdraw from Doubles. |
| Rogers AT&T Cup - Montreal (CAN) | |||||
| Doubles Partner: Barbara Schett | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 14 | 32 | Fujiwara/Sugiyama | 6-1,4-6,4-6 | l | Hardcourt |
| August 14, 2002 wasn't a good day for Anna - she
lost Singles as well on this day! |
| US Open - New York (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 28 | 64 | Perebiynis/Poutchek | 7-5,5-7,6-3 | W | Hardcourt |
| Aug 31 | 32 | Granville/Hopkins | 6-1,6-2 | W | Hardcourt |
| Sep 3 | 16 | Rubin/Zvereva | 6-4,3-6,6-3 | W | Hardcourt |
| Sep 4 | QF | Ruano-Pascual/Suarez | 3-6,3-6 | l | Hardcourt |
| Unfortunately a very straight loss :-((( |
| SVW Polo Open - Shanghai (CHN) | |||||
| Doubles Partner: Janet Lee | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Sep 9 | 16 | Serra-Zanetti/Serra-Zanetti | 4-6,6-2,6-1 | W | Hardcourt |
| Sep 11 | QF | Dittmann/Grahame | 6-3,6-1 | W | Hardcourt |
| Sep 14 | SF | Ting/Tiantian | 2-6,6-4,6-4 | W | Hardcourt |
| Sep 15 | F | Fujiwara/Sugiyama | 7-5,6-3 | W | Hardcourt |
| GREAT - Anna's 16th Doubles Title in her career,
the 2nd one this year and Janet Lee is Anna's 6th partner she won
Titles with so far! |
| Ladies Kremlin Cup - Moscow (RUS) | |||||
| Doubles Partner: Meghann Shaughnessy | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Sep 30 | 16 | Coetzer/Farina Elia | 6-3,6-2 | W | Carpet |
| Oct 02 | QF | Dokic/Petrova | 4-6,6-1 ret. | l | Carpet |
| FUCKING UNFAIR WORLD - Anna sprained her ankle in
the 6th game of the 2nd set and had to retire in the beginning of the
deciding set :-(((( |