|
|||||||||||||||||||||||||||||
| Adidas International - Sydney (AUS) | |||||
| Doubles Partner: Barbara Schett | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 09 | 16 | DeLone/Kostanic | 6-1,6-2 | W | Hardcourt |
| Jan 10 | QF | Pratt/Shaughnessy | 6-2,4-6,7-5 | W | Hardcourt |
| Jan 11 | SF | Coetzer/Po | 6-2,6-4 | W | Hardcourt |
| Jan 12 | F | Raymond/Stubbs | 6-2,7-5 | W | Hardcourt |
| First Doubles Triumph with
Barbara Schett for Anna!Good luck for the Australian Open.Annas 13th
Doubles Title overall!Great. |
| Australian Open - Melbourne (AUS) | |||||
| Doubles Partner: Barbara Schett | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 18 | 64 | Hergold/Bush | 6-1,6-2 | W | Hardcourt |
| Jan 20 | 32 | DeLone/Molik | 6-2,6-2 | W | Hardcourt |
| Jan 22 | 16 | Asagoe/Yoshida | 2-6,6-3,6-3 | W | Hardcourt |
| Jan 24 | QF | Williams/Williams | 6-3,1-6,1-6 | l | Hardcourt |
| Unfortunately Anna and Barbara could not equal her
2000 result at the Australian Open.Last year they reached the
semifinal where they lost to Stubbs/Raymond (later
champions)!This year it would have been similar difficult with
Hingis/Seles who would have been waiting in the semis. |
| Pan Pacific Open - Tokyo (JPN) | |||||
| Doubles Partner: Iroda Tulyaganova | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 30 | 16 | Black/Likhovtseva | 7-6,2-6,6-3 | W | Carpet |
| Feb 01 | QF | Shaughnessy/Pratt | 6-4,6-1 | W | Carpet |
| Feb 03 | SF | Arendt/Sugiyama | 4-6,7-6,6-0 | W | Carpet |
| Feb 04 | F | Stubbs/Raymond | 6-7,6-2,6-7 | l | Carpet |
| Good week for Anna because last year she
went out of the Doubles Competition in the first round together with
Ai Sugiyama and this year she advanced straight to the final with
this totally unknown player!Great and also the final match was very
very close! |
| Acura Classic - San Diego (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jul 30 | 16 | Huber/Montalvo | 6-1,6-1 | W | Hardcourt |
| Aug 02 | QF | Fusai/Grande | 6-3,7-6 | W | Hardcourt |
| Aug 04 | SF | Capriati/Sanchez-Vicario | 6-2,5-7,7-6 | W | Hardcourt |
| Aug 05 | F | Black/Likhovtseva | 4-6,6-1,4-6 | l | Hardcourt |
| Incredible!First of all I am soooo happy
that Anna is back after so many weeks of injury and now THIS superb
doubles revival with Martina Hingis, both enter this tournament with
a 44-2 record since 1999!!!! I am so happy but unfortunately I don`t
live in San Diego! Do well Anna! Unfortunately Anna and Martina didn`t win their 12th doubles tournament and additionally Anna had to withdraw afterwards from the estyle.com-Event in Los Angeles due to ongoing pain in her left foot. |
| Kremlin Cup - Moscow (RUS) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 1 | 16 | Vaskova/Koukalova | 6-0,6-3 | W | Carpet |
| Oct 4 | QF | Schiavone/Torrens-Valero | 6-1,6-2 | W | Carpet |
| Oct 5 | SF | Schett/Farina Elia | 6-1,6-1 | W | Carpet |
| Oct 7 | F | Krasnoroutskaya/Dementieva | 7-6,6-3 | W | Carpet |
| This win shows me
again that this Doubles Team is the best there is and it is
incredible to see how good they perform together! This was the 10th
Doubles Title for the "Spice Girls"!Go Girls! |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 10 | 16 | Navratilova/Sanchez-Vicario | 6-3,6-4 | W | Carpet |
| Oct 12 | QF | Hrdlickova/Rittner | 6-2,6-2 | W | Carpet |
| Oct 13 | SF | Shaughnessy/Henin | walkover | l | Carpet |
| Martinas twisted her
right ankle in her Singles Semifinal (it requires Surgery!!!) and
she had to pull out of the Doubles competition, too! This means the
end of the slim chance that Anna and Martina could still qualify for
the Masters in Munich. Get well soon Martina and GO Spice Girls in
2002! |