|
|||||||||||||||||||||||||||||||||||||||
| Hardcourt Championships - Gold Coast (AUS) | |||||
| Doubles Partner: Julie Halard-Decugis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 04 | 16 | Sanchez-Vicario/Serna | 6-2,6-2 | W | Hardcourt |
| Jan 05 | QF | Musgrave/Stewart | 7-6,1-6,6-0 | W | Hardcourt |
| Jan 07 | SF | Selyutina/Tatarkova | 6-2,3-6,6-1 | W | Hardcourt |
| Jan 08 | F | Appelmans/Grande | 6-3,6-0 | W | Hardcourt |
| Anna wins the 1st Doubles Tournament of the new
Millennium. It's her 7th Doubles Title! |
| Adidas International - Sydney (AUS) | |||||
| Doubles Partner: Barbara Schett | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 10 | 16 | Carlsson/van Roost | 6-4,4-6,6-3 | W | Hardcourt |
| Jan 12 | QF | Hingis/Pierce | 6-7,1-6 | l | Hardcourt |
| Australian Open - Melbourne (AUS) | |||||
| Doubles Partner: Barbara Schett | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jan 23 | 64 | Frazier/Schlukebir | 6-3,6-3 | W | Hardcourt |
| Jan 24 | 32 | Courtois/Mauresmo | 6-3,6-1 | W | Hardcourt |
| Jan 25 | 16 | Jeyaseelan/Schnyder | 6-2,6-2 | W | Hardcourt |
| Jan 26 | QF | Callens/van Roost | 6-1,7-6 | W | Hardcourt |
| Jan 27 | SF | Raymond/Stubbs | 4-6,6-7 | l | Hardcourt |
| Pan Pacific Open - Tokyo (JPN) | |||||
| Doubles Partner: Ai Sugiyama | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 01 | 16 | Black/Selyutina | 6-2,3-6,2-6 | l | Carpet |
| State Farm Evert Cup - Scottsdale (USA) | |||||
| Doubles Partner: Lindsay Davenport | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Feb 28 | 16 | Po/Schett | 6-1,6-2 | W | Hardcourt |
| Mar 02 | QF | Ruano-Pascual/Shaughnessy | 4-6,2-6 | l | Hardcourt |
| Newsweek Championships Cup - Indian Wells (USA) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 12 | 32 | Callens/van Roost | 6-1,6-2 | W | Hardcourt |
| Mar 14 | 16 | Ruano-Pascual/Suarez | 7-5,6-3 | W | Hardcourt |
| Mar 15 | QF | Arendt/Loit | 4-6,6-4,6-0 | W | Hardcourt |
| Mar 16 | SF | Rubin/Testud | 3-6,6-3,6-3 | W | Hardcourt |
| Mar 18 | F | Davenport/Morariu | 2-6,3-6 | l | Hardcourt |
| Ericsson Open - Key Biscayne (USA) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Mar 24 | 64 | bye | W | Hardcourt | |
| Mar 28 | 32 | Dokic/Schnyder | 4-6,6-3,1-6 | l | Hardcourt |
| Family Circle Cup - Hilton Head (USA) | |||||
| Doubles Partner: Arantxa Sanchez-Vicario | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Apr 18 | 32 | bye | W | Clay | |
| Apr 19 | 16 | Dokic/Stevenson | 6-0,6-3 | W | Clay |
| Apr 20 | QF | Martinez/Tarabini | 4-6,2-6 | l | Clay |
| Betty Barclay Cup - Hamburg (GER) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| May 03 | 16 | Bachmann/Poutchek | 6-1,6-1 | W | Clay |
| May 05 | QF | Cristea/Dragomir | 6-2,6-4 | W | Clay |
| May 06 | SF | Bacheva/Hopkins | 6-1,6-1 | W | Clay |
| May 07 | F | Arendt/Bollegraf | 6-7,6-2,6-4 | W | Clay |
| Annas 8th Doubles Title in her Pro Career and the
first with her main Doubles Partner in 2000 Natasha Zvereva! Due to an ankle Injury in Berlin on May, 10th Anna had to retire from Doubles in Berlin and the Italian Open! |
| Roland Garros - Paris (FRA) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 02 | 64 | Babel/Kandarr | 6-1,6-2 | W | Clay |
| Jun 03 | 32 | Barclay/Webb | 6-2,7-6 | W | Clay |
| Jun 05 | 16 | Ruano-Pascual/Suarez | 3-6,4-6 | l | Clay |
| Direct Line Championships - Eastbourne (GBR) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 21 | 16 | Osterloh/Stevenson | 6-3,7-6 | W | Grass |
| Jun 23 | QF | Callens/van Roost | 3-6,6-2,5-7 | l | Grass |
| Wimbledon - London (GBR) | |||||
| Doubles Partner: Natasha Zvereva | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Jun 29 | 64 | De Villiers/Steck | 6-3,6-1 | W | Grass |
| Jun 30 | 32 | Hrdlickova/Rittner | 6-3,6-3 | W | Grass |
| Jul 03 | 16 | Frazier/Schlukebir | 6-2,6-1 | W | Grass |
| Jul 05 | QF | Cocheteux/Dechy | 6-4,6-4 | W | Grass |
| Jul 07 | SF | V.Williams/S.Williams | 3-6,6-7 | l | Grass |
| Acura Classic - San Diego (USA) | |||||
| Doubles Partner: Lindsay Davenport | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 02 | 16 | Grant/Petrova | 6-2,6-0 | W | Hardcourt |
| Aug 04 | QF | Capriati/Frazier | 6-4,6-2 | W | Hardcourt |
| Aug 05 | SF | Lichovtseva/Black | 6-2,2-6,6-1 | W | Hardcourt |
| Aug 06 | F | Raymond/Stubbs | 6-4,3-6,6-7 | l | Hardcourt |
| du Maurier Open - Montreal (CAN) | |||||
| Doubles Partner: Lindsay Davenport | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 15 | 32 | Arendt/Bollegraf | 6-3,3-6,6-2 | W | Hardcourt |
| Aug 16 | 16 | Horn/Montalvo | 2-6,6-4,6-2 | W | Hardcourt |
| Aug 18 | QF | Halard-Decugis/Sugiyama | retired | l | Hardcourt |
| US Open - New York (USA) | |||||
| Doubles Partner: Jennifer Capriati | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Aug 30 | 64 | Grande/Loit | 6-1,6-4 | W | Hardcourt |
| Sep 02 | 32 | Navratilova/Sanchez-Vicario | 5-7,0-6 | l | Hardcourt |
| Porsche Tennis Grand Prix - Filderstadt (GER) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 02 | 16 | Bollegraf/Manon | 6-3,6-2 | W | Carpet |
| Oct 04 | QF | Carlsson/Jeyaseelan | 7-5,6-2 | W | Carpet |
| Oct 07 | SF | Black/Likhovtseva | 7-5,3-6,6-3 | W | Carpet |
| Oct 08 | F | Sanchez-Vicario/Schett | 6-4,6-2 | W | Carpet |
| Annas 9th Doubles Title and her first with Martina
Hingis after they they won the Masters 1999 in New York!It was their
first tournament together since then and the breakdown with Eric van
Harpen made this reunification possible! |
| Swisscom Challenge - Zurich (SUI) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 11 | 16 | Pisnik/Hopmans | 6-3,6-4 | W | Carpet |
| Oct 12 | QF | Krasnoroutskaja/Myskina | 6-1,6-1 | W | Carpet |
| Oct 14 | SF | Lamade/Glass | 6-4,6-0 | W | Carpet |
| Oct 15 | F | Po/Sidot | 6-3,6-4 | W | Carpet |
| Annas 10th Doubles Title and second straight
Tournament win for the "Spice Girls".Really amazing! |
| Kremlin Cup - Moscow (RUS) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Oct 24 | 16 | Appelmans/Jeyaseelan | 6-2,6-0 | W | Carpet |
| Oct 26 | QF | Jidkova/Schnyder | 6-3,6-1 | W | Carpet |
| Oct 28 | SF | Tauziat/Fusai | 6-3,6-0 | W | Carpet |
| Oct 29 | F | Halard-Decugis/Sugiyama | 6-4,4-6,6-7 | l | Carpet |
| First Defeat for the Dreamteam Anna and
Martina in 2000 and now the chance to compete in the Doubles
Competition in the season-ending Chase Championships is getting really
small! |
| Advanta Championships - Philadelphia (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Nov 08 | 16 | Bovina/Hantuchova | 6-3,6-0 | W | Carpet |
| Nov 09 | QF | Martinez/Tarabini | 6-1,6-1 | W | Carpet |
| Nov 10 | SF | Fusai/Tauziat | 6-1,6-2 | W | Carpet |
| Nov 11 | F | Stubbs/Raymond | 6-2,7-5 | W | Carpet |
| 3rd Title in the 4th Tournament for the
Doubles Dreamteam! This victory was necessary to qualify for the
season-ending Chase Championships!!! Unbelievable, they did it and
qualified as 8th pair for the Masters 2000! Who would have thought of
that 1 month ago??? |
| Chase Championships - New York (USA) | |||||
| Doubles Partner: Martina Hingis | |||||
| Date | Round | Opponents | Score | W/L | Surface |
| Nov 15 | QF | Rubin/Testud | 6-0,7-5 | W | Carpet |
| Nov 16 | SF | Raymond/Stubbs | 6-4,6-2 | W | Carpet |
| Nov 18 | F | Arendt/Bollegraf | 6-2,6-3 | W | Carpet |
| I am serious: I have never thought that this could happen! Anna and Martina defeated their 99 Doubles Title in Madison Square Garden! Amazing. For me they are the best Doubles Team of all times and the undisputed favorites for the 2001 Australian Open Doubles crown. |